In this post, we're going to give you the differences between two best selling wireless probe brands in the market - Tappecue and Meater.
Both brands have a completely wireless meat probe. The latest version Tappecue launched is the AirProbe3. The latest version Meater launched is the Meater Plus.
The AirProbe3 vs. the Meater Plus
AirProbe3 | Meater Plus | |
Battery Source | Supercapacitor | Solid-state Lithium |
Works in pressure cookers | Yes | No |
Dishwasher safe | Yes | No |
Potential to explode | No | Yes |
Temperature range | 212/100 - 572/300 F/C | 212/100 - 527/275 F/C |
Waterproof | IP67 | No rating |
Probe diameter | 5mm | 6mm |
Dual Sensor | Yes | Yes |
BLE Range | 165FT | 165FT |
Charge lasts for | 48 hours | 24 hours |
Time it takes to charge | 2 hours | 12 hours |
Charge cycles (how many times you can recharge the the probe before the battery source gives out) | 100,000 plus | 1,000 - 10,000 |
Charging dock | Uses AAA or USB-C | Uses AAA |
Cloud-connected software | AirProbe Direct (works with cell service or Wi-Fi) | Meater Link (only works with Wi-Fi) |
Works with Alexa | Yes | Yes |
Works with Google Home | Yes | N/A |
Works with Apple Watch | Yes | N/A |
Works directly with Smartphone | Yes | Yes |
Works with Wi-Fi unit | Tappecue Touch | Meater Block |
The Tappecue Touch vs. the Meater Block
| Tappecue Touch | Meater Block |
---|---|---|
Wi-Fi enabled unit | Yes | Yes |
Alerts from anywhere | Yes | Yes |
Imbedded alarm | Yes | No |
Touch screen display | Yes | No |
Works stand-alone (view temperatures on screen) | Yes | Yes |
Has Offline Mode (can still send temperatures to your smartphone without Wi-Fi) | Yes | No |
Battery source | Rechargeable Lithium Ion | 4 AA alkaline batteries |
Charge length | 20 hours (unlimited with Power Supply) | 8 hours |
Probe types | Wired or wireless | Only wireless |
Probe capacity | 8 Sensors (4 to 8 probes depending on probe type) | 8 Sensors |
Works as thermostat for charcoal grills and smokers | Yes (Tappecue Cruise Control System) | No |
Tappecue Cruise Control System
The Cruise Control is an easy way to control the air intake to your fire in your grill or smoker so that you can control the temperature. Simply set the desired temperature for your grill or smoker and let the Blower give life to your fire!
The Meater unfortunately doesn't have a control unit that can work with their Block, so the Tappecue wins the round here by default.
Innovating Solutions LLC vs Apption Labs
The makers of Tappecue, Innovating Solutions LLC, are from Kansas City, MO - the capital of BBQ! We're a small, family-owned and operated business who got our start inventing the world's first internet-enabled meat thermometer (Tappecue) back in 2013. It's been 10 years of progress and innovation. We're continually improving our products and spending our money on innovation and not big marketing budgets for ads and influencers. Unlike Apption Labs, who was bought out by Traeger last year, we take pride in being a small company; and we strive to create the best products on the market. As a small business, we prioritize relationships and BBQ!
If you align with those principles and want to join Team Tappecue, we have options for you. Become a customer, a brand ambassador, or work with us directly on our team!
Awesome
Awesome that it is usb rechargeable, now worries about dead battery in the middle of cooking something
thats amazing! never knew there were such advanced meat thermometers!!
Great Christmas idea! Especially when you have to cook multiple meats simultaneously.
Maybe my wife will get me one for Christmas?